There are 14 regions in the Czech Republic, including the Capital of Prague. Although every single region has its own Cycling Strategy, the degree of putting into practice varies considerably. The basic indicator is the support for building new cycleways. Regional authorities have a chance to draw money from EU funds, or from the State Fund for Transport Infrastructure. Moreover, some regions have their own grant titles to support building of cycling infrastructure.
Most of the 14 Czech regions have developed a strategy, and almost all the regions have allocated funds to support and develop cycling. See attached a report with an overview of the Czech regional strategies which was issued by the Partnership for Urban Mobility on September 15, 2020.
Regional promotion and support for cycling
Short summary
Chart: Level of financial support in Czech regions in 2015-2019:
Table 1: Financing bicycle transport and bicycle tourism from regional budgets in particular regions in the CR
Regional financial support 2015-2019 (millions CZK / Euro) | Amount of investment/population (CZK/Euro person) | |
Capital of Prague | 315,5 / 11,54 | 238 / 8,7 |
South-Moravian Region | 180,8 / 6,20 | 152 / 5,56 |
Ustí Region | 118,3 / 4,33 | 144 / 5,27 |
Pilsen Region | 109,0 / 3,99 | 185 / 6,77 |
Olomouc Region | 75,0 / 2,75 | 119 / 4,35 |
Hradec Kralove Region | 61,9 / 2,66 | 112 / 4,10 |
Central Bohemian Region | 46,1 / 1,71 | 29 / 1,06 |
Liberec Region | 35,0 / 1,28 | 79 / 2,89 |
Pardubice Region | 30,0 / 1.10 | 57 / 2,09 |
Vysočina Region | 25,5 / 0,93 | 50 / 1, 83 |
Moravian-Silesian Region | 18,0[1] / 0,66 | 15 / 0.55 |
Karlovy Vary Region | 16,7 / 0,61 | 57 / 2,08 |
Zlín Region | 14,0 / 0,51 | 24 / 0,87 |
South-Bohemian Region | 10,0 / 0,36 | 16 / 0,58 |
Both the Table and the Chart show that, in addition to the Prague Region, the South-Moravian and Usti Regions are the most active ones.
[1]For the period of 2019